|
CATALOG
NUMBER
|
ITEM
NAME
|
PRICE
($)
|
QTY.
|
AMOUNT
|
|||||||||||||||||||
| FMGL1 | California Craftsman Ceiling Fixture | 250 | |||||||||||||||||||||
| FMGL2 | Craftsman Pool Table Fixture | 2000 | |||||||||||||||||||||
| FMGL3 | Bungalow Lantern | 375 | |||||||||||||||||||||
| FMGL4 | Bungalow Sconce | 275 | |||||||||||||||||||||
| FMGL5 | Oak Floor Lamp | 2250 | |||||||||||||||||||||
| FMGL6 | Garden Lantern | 135 | |||||||||||||||||||||
| FMGL7 | Bungalow Wall Lantern | 375 | |||||||||||||||||||||
| FMGL8 | Bungalow Sconce | 275 | |||||||||||||||||||||
| FMGL9 | Custom Piece | 250 | |||||||||||||||||||||
| FMGL10 | Pinecone Sconce | 400 | |||||||||||||||||||||
| FMGL11 | Pier Light | 1000 | |||||||||||||||||||||
| FMGL12 | Craftsman Pyramid Fixture | ||||||||||||||||||||||
| FMGL13 | Prairie Lantern | 450 | |||||||||||||||||||||
| FMGL14 | Rose Fixture | 350 | |||||||||||||||||||||
| FMGL15 | Rose Table Lamp | 1000 | |||||||||||||||||||||
| FMGL16 | Rose Sconce | 350 | |||||||||||||||||||||
| FMGL17 | Oak Table Lamp | 850 | |||||||||||||||||||||
| FMGL18 | Hanging Lantern | ||||||||||||||||||||||
| FMGM1 | Bungalow Mailbox | 185 | |||||||||||||||||||||
| FMGM2 | Custom Bungalow Mailbox | ||||||||||||||||||||||
| FMGM3 | Buffalo Mailbox | ||||||||||||||||||||||
| FMGM4 | Prairie Mailbox | ||||||||||||||||||||||
| FMGM5 | Bungalow Mail Slot | 200 | |||||||||||||||||||||
| FMGM6 | Tree Mailbox | 500 | |||||||||||||||||||||
| FMGM7 | Prairie Post Mailbox | 350 | |||||||||||||||||||||
| FMGM8 | Custom Mailbox | ||||||||||||||||||||||
| FMGZ1 | Custom Hood | 12000 | |||||||||||||||||||||
| FMGZ2 | House Numbers | 150
(1 to 3#s) 50/each add. # |
|||||||||||||||||||||
|
|
|||||||||||||||||||||||
| Shipping and Handling* | 15 | ||||||||||||||||||||||
| Sales tax: | |||||||||||||||||||||||
| TOTAL: | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Home | Lighting | Mail
Boxes | Other Pieces | Biography
| Contact Information | Price
List